View the Royal Mail International Tracked prices 2026 below. Fully tracked with online confirmation of delivery. Available to over 240 destinations. Compare the stamp and Mailmark prices for this service and see how a Mailmark franking machine can benefit you.
Download Your FREE & Easy to Use 2026 Postage Rates Wall Poster
Royal Mail International Tracked 2026 – Stamp Prices | ||||||
|---|---|---|---|---|---|---|
Large Letters | ||||||
Europe Zone 1 | Europe Zone 2 | Europe Zone 3 | World Zone 1 | World Zone 2 | World Zone 3 | |
Weight up to and including | Price | Price | Price | Price | Price | Price |
100g | £9.95 | £9.95 | £9.95 | £11.90 | £11.95 | £11.25 |
250g | £10.75 | £10.75 | £10.75 | £13.55 | £14.90 | £13.85 |
500g | £12.15 | £12.15 | £12.15 | £15.55 | £16.55 | £15.40 |
750g | £12.40 | £12.40 | £12.40 | £20.25 | £19.60 | £19.20 |
Small Parcels and Printed Papers | ||||||
Europe Zone 1 | Europe Zone 2 | Europe Zone 3 | World Zone 1 | World Zone 2 | World Zone 3 | |
Weight up to and including | Price | Price | Price | Price | Price | Price |
100g | £12.50 | £13.10 | £16.70 | £19.90 | £17.55 | £17.85 |
250g | £12.50 | £13.10 | £16.70 | £19.90 | £17.55 | £17.85 |
500g | £13.30 | £14.45 | £18.50 | £25.90 | £22.90 | £23.15 |
750g | £14.40 | £15.55 | £18.75 | £27.00 | £26.10 | £25.95 |
1kg | £15.15 | £16.35 | £19.15 | £30.55 | £29.50 | £29.55 |
1.25kg | £15.65 | £16.90 | £19.40 | £33.70 | £32.95 | £33.65 |
1.5kg | £15.65 | £16.90 | £19.40 | £35.90 | £35.65 | £33.65 |
2kg | £16.35 | £18.45 | £20.95 | £36.90 | £37.60 | £33.65 |
Printed Papers* only | ||||||
Each additional 250g or part thereof up to 5kg add | £1.80 | £1.80 | £1.80 | £2.50 | £3.05 | £3.30 |
Royal Mail International Tracked Heavier – Medium Parcels | ||||||
Europe Zone 1 | Europe Zone 2 | Europe Zone 3 | World Zone 1 | World Zone 2 | World Zone 3 | |
Weight up to and including | Price | Price | Price | Price | Price | Price |
1kg | £17.50 | £20.30 | £24.10 | £33.70 | £40.80 | £30.10 |
2kg | £17.50 | £21.50 | £32.30 | £39.70 | £51.60 | £39.20 |
3kg | £17.90 | £25.40 | £38.60 | £44.70 | £57.00 | £39.20 |
4kg | £17.90 | £39.50 | £48.50 | £52.80 | £63.10 | £49.30 |
5kg | £20.80 | £52.60 | £56.80 | £62.80 | £69.80 | £56.40 |
7.5kg | £24.00 | £62.90 | £78.80 | £81.80 | £93.20 | £75.90 |
10kg | £26.90 | £68.40 | £100.00 | £114.60 | £127.40 | £94.20 |
15kg | £36.20 | £79.80 | £116.00 | £139.40 | £178.60 | £136.50 |
20kg | £41.70 | £87.15 | £125.60 | £180.80 | £228.20 | £163.70 |
Compensation – All Zones | ||||||
Includes compensation up to £50 For compensation up to £250, add £3.10 | ||||||
Royal Mail International Tracked 2026 – Mailmark Franking Prices | ||||||
|---|---|---|---|---|---|---|
Large Letters | ||||||
Europe Zone 1 | Europe Zone 2 | Europe Zone 3 | World Zone 1 | World Zone 2 | World Zone 3 | |
Weight up to and including | Price | Price | Price | Price | Price | Price |
100g | £9.95 | £9.95 | £9.95 | £11.90 | £11.95 | N/A |
250g | £10.75 | £10.75 | £10.75 | £13.55 | £14.90 | N/A |
500g | £12.15 | £12.15 | £12.15 | £15.55 | £16.55 | N/A |
750g | £12.40 | £12.40 | £12.40 | £20.25 | £19.60 | N/A |
Small Parcels and Printed Papers | ||||||
Europe Zone 1 | Europe Zone 2 | Europe Zone 3 | World Zone 1 | World Zone 2 | World Zone 3 | |
Weight up to and including | Price | Price | Price | Price | Price | Price |
100g | £12.50 | £13.10 | £16.70 | £19.90 | £17.55 | N/A |
250g | £12.50 | £13.10 | £16.70 | £19.90 | £17.55 | N/A |
500g | £13.30 | £14.45 | £18.50 | £25.90 | £22.90 | N/A |
750g | £14.40 | £15.55 | £18.75 | £27.00 | £26.10 | N/A |
1kg | £15.15 | £16.35 | £19.15 | £30.55 | £29.50 | N/A |
1.25kg | £15.65 | £16.90 | £19.40 | £33.70 | £32.95 | N/A |
1.5kg | £15.65 | £16.90 | £19.40 | £35.90 | £35.65 | N/A |
2kg | £16.35 | £18.45 | £20.95 | £36.90 | £37.60 | N/A |
Printed Papers* only | ||||||
Each additional 250g or part thereof up to 5kg add | £1.80 | £1.80 | £1.80 | £2.50 | £3.05 | N/A |
Royal Mail International Tracked Heavier – Medium Parcels | ||||||
Europe Zone 1 | Europe Zone 2 | Europe Zone 3 | World Zone 1 | World Zone 2 | World Zone 3 | |
Weight up to and including | Price | Price | Price | Price | Price | Price |
1kg | N/A | N/A | N/A | N/A | N/A | N/A |
2kg | N/A | N/A | N/A | N/A | N/A | N/A |
3kg | N/A | N/A | N/A | N/A | N/A | N/A |
4kg | N/A | N/A | N/A | N/A | N/A | N/A |
5kg | N/A | N/A | N/A | N/A | N/A | N/A |
7.5kg | N/A | N/A | N/A | N/A | N/A | N/A |
10kg | N/A | N/A | N/A | N/A | N/A | N/A |
15kg | N/A | N/A | N/A | N/A | N/A | N/A |
20kg | N/A | N/A | N/A | N/A | N/A | N/A |
Compensation – All Zones | ||||||
Includes compensation up to £50 For compensation up to £250, add £3.10 | ||||||
VAT is payable at the zero rate for EU and ROW destinations.
USA Duty Tariff – The International Tracked service to the USA, World Zone 3, is a Postal Delivery Duties Paid service. The additional Duty, if applicable, will be applied and paid for at the time of posting and confirmation will be printed on your receipt.
All items of value will be charged a single handling fee covering:
a) verification on whether the item is to be charged Duty and
b) the Duty calculation to be charged.
For specifications and further information regarding what can be sent visit royalmail.com/international
View a complete list of the Royal Mail Postage Rates 2026 here.