First Class Postage Rates 2026 have been announced by the Royal Mail effective from 7th April 2026.
Download Your FREE & Easy to Use 2026 Postage Rates Wall Poster
To benefit from the new First Class postage rates 2026, take advantage of a Mailmark™ compatible franking machine.
Browse through our range of Mailmark franking machines here.
Download our first class postage rates 2026 pdf.
First Class 2026 Postage Rates
First Class Postage Rates | |||
|---|---|---|---|
Format | Weight | Stamps | Mailmark™ Franking |
Letter | 0-100g | £1.80 | £1.77 |
Large Letter | 0-100g | £3.30 | £2.86 |
101-250g | £3.60 | £3.28 | |
251-500g | £3.60 | £3.30 | |
501-750g | £3.60 | £3.30 | |
Small Parcel | 0-1kg | £5.45 | £5.45 |
1-2kg | £5.45 | £5.45 | |
Medium Parcel | 0-1kg | £8.05 | £8.05 |
1-2kg | £8.05 | £8.05 | |
2-5kg | £10.05 | £10.05 | |
5-10kg | £10.05 | £10.05 | |
10-20kg | £15.45 | £15.45 | |


