View the Royal Mail Signed For prices 2065 below. Compare the stamp and Mailmark prices for this service and see how a Mailmark franking machine can benefit you. The Royal Mail Signed For service is a confirmed service and it offers a signature on delivery. Also see our Postage Rates 2026 Chart effective 7th April 2026.
Download Your FREE & Easy to Use 2026 Postage Rates Wall Poster.
Royal Mail Signed For Prices 2026
Royal Mail Signed For® 2026 – Stamp Prices | |||
|---|---|---|---|
Format | Weight up to and including | 1st Class | 2nd Class |
Letter | 100g | £3.80 | £2.91 |
Large Letter | 100g | £5.30 | £3.55 |
250g | £5.60 | £3.90 | |
500g | £5.60 | £4.40 | |
750g | £5.60 | £4.70 | |
Small Parcel | 2kg | £7.05 | £5.85 |
Medium Parcel | 2kg | £9.65 | £8.55 |
10kg | £11.65 | £10.35 | |
20kg | £17.05 | £14.75 | |
Royal Mail Signed For® 2026 – Mailmark Price | |||
|---|---|---|---|
Format | Weight up to and including | 1st Class | 2nd Class |
Letter | 100g | £3.77 | £2.88 |
Large Letter | 100g | £4.86 | £3.52 |
250g | £5.28 | £3.81 | |
500g | £5.30 | £4.30 | |
750g | £5.30 | £4.50 | |
Small Parcel | 2kg | £7.05 | £5.85 |
Medium Parcel | 2kg | £9.65 | £8.55 |
10kg | £11.65 | £10.35 | |
20kg | £17.05 | £14.75 | |
All prices includes compensation up to £50.
All prices are exempt from VAT.
View a complete list of the Royal Mail Postage Rates 2026 here.
As you can see, using a Mailmark franking machine will save businesses more during 2026. If you do not own a Mailmark franking machine and wish to make the switch from stamps, click here to view our range of Mailmark franking machines and get an instant quote.


