Second Class Postage Rates 2026 have been announced by the Royal Mail effective from 7th April 2026.
Download Your FREE & Easy to Use 2026 Postage Rates Wall Poster
To benefit from the new Second Class postage rates 2026, take advantage of a Mailmark™ compatible franking machine.
Browse through our range of Mailmark franking machines here.
Download our second class postage rates 2026 pdf.
Second Class 2026 Postage Rates
Second Class Postage Rates | |||
|---|---|---|---|
Format | Weight | Stamps | Mailmark™ Franking |
Letter | 0-100g | 91p | 88p |
Large Letter | 0-100g | £1.55 | £1.52 |
101-250g | £1.90 | £1.81 | |
251-500g | £2.40 | £2.30 | |
501-750g | £2.70 | £2.50 | |
Small Parcel | 0-1kg | £4.25 | £4.25 |
1-2kg | £4.25 | £4.25 | |
Medium Parcel | 0-1kg | £6.95 | £6.95 |
1-2kg | £6.95 | £6.95 | |
2-5kg | £8.75 | £8.75 | |
5-10kg | £8.75 | £8.75 | |
10-20kg | £13.15 | £13.15 | |


